6912 FHTB2
High Tensile Brass are alloys of Copper and Zinc. 6912 FHTB2 is a duplex or alpha/beta alloy. Brass alloy 6912 FHTB2 is a versatile high strength, hot workable, machinable engineering alloy sometimes referred to as a Manganese Bronze or High Tensile Brass.
CHEMICAL COMPOSITION
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 56.00 | 61.00 |
| Pb | 0.50 | 1.50 |
| Sn | 0.20 | 0.80 |
| Sn | 0.20 | 0.80 |
| Fe | 0.30 | 1.25 |
| Mn | 0.50 | 2.00 |
| Al | 0.30 | 2.00 |
| Total Others | - | 0.50 |
| Zn | Remainder | |
Mechanical Properties According To 6912 FHTB2 (As Per Temper HB)
| Range (mm) | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min | Hardness Max | |
|---|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 1.5 | 75 | 460 | - | 180 | 12 | - | - | |
| Hex (A/F) | 3 | 70 | 460 | - | 180 | 12 | - | - | |
| Square (A/F) | 3 | 60 | 460 | - | 180 | 12 | - | - | |
| Rectangle | Thickness | 3 | 50 | 460 | - | 180 | 12 | - | - |
| PHYSICAL PROPERTIES | |
|---|---|
| Melting Point | 865° C |
| Density | 8.63g/cm3 |
| Electrical Conductivity | 0.09 x 10⁻⁶ Ω.m |
| Thermal Conductivity | 88.3W/m.K |
| Modulus of Elasticity | 96.5 GPa |
| FABRICATION PROPERTIES | |
|---|---|
| Technique | Suitability |
| Capacity for being Cold formed | Poor |
| Capacity for Being Hot Worked | Good |
| Machinability Ration | 30% |
| Resistance to Corrosion | Excellent |
| Suitability for Soldering | Excellent |
TYPICAL USES
- Gas valves and fittings
- Fasteners
- Pump trim
- Gears
- Locks
- Heavy-duty electrical connectors
- Transmission components
- Marine hardware
- Safety tools and decorative metalwork
- Marine