C26200
C26200 brass is a brass formulated for primary forming into wrought products. It can have the highest ductility and has a moderately high melting temperature relative to other wrought brasses.
CHEMICAL COMPOSITION
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 67.00 | 70.00 |
| Pb | - | 0.07 |
| Fe | - | 0.05 |
| Total Others | - | 0.03 |
| Zn | Remainder | |
Mechanical Properties According To UNS C26200 (As Per Temper HO2)
| Range (inch) | From | To | UTS Min (ksi) | UTS Max (ksi) | PS Min (ksi) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) | |
|---|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 0.059 | 2.953 | 70 | - | 52 | 20 | - | - | |
| Hex (A/F) | 0.118 | 2.756 | 70 | - | 52 | 20 | - | - | |
| Square (A/F) | 0.118 | 2.362 | 70 | - | 52 | 20 | - | - | |
| PHYSICAL PROPERTIES | |
|---|---|
| Melting Point - Liquidus °F | 1750 |
| Melting Point - Solidus °F | 1680 |
| Density lb/cu in at 68°F | 0.308 |
| Specific Gravity | 8.53 |
| Electrical Conductivity %IACS at 68°F | 28 |
| Thermal Conductivity BTU/ sq ft/ ft hr/ °F at 68°F | 70 |
| Coefficient of Thermal Expansion 68-572 10⁻⁶ per °F (68 – 572°F) | 11.1 |
| Specific Heat Capacity Btu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tension ksi | 16000 |
| Modulus of Rigidity ksi | 6000 |
| FABRICATION PROPERTIES | |
|---|---|
| Technique | Suitability |
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Good |
| Seam Weld | Not Recommended |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Fair |
TYPICAL USES
- Architecture
- Automotive
- Builders Hardware
- Electrical
- Fasteners
- Industrial
- Ordnance
- Plumbing