C27453
C27453 is a lead-free yellow brass alloy (UNS designation) designed to provide good strength, machinability, and corrosion resistance while eliminating lead for compliance with modern environmental and health standards. It is widely used in plumbing, fittings, and components where lead-free materials are required.
CHEMICAL COMPOSITION
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 61.50 | 63.50 |
| Pb | 0.00 | 0.25 |
| Sn | 0.00 | 0.15 |
| Fe | 0.00 | 0.15 |
| Zn | Remainder | |
| As | 0.02 | 0.15 |
Mechanical Properties according To ASTM B283 C27453(As per Temper M10)
| Range (inch) | From | To | UTS Min (ksi) | UTS Max (ksi) | PS Min (ksi) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) | |
|---|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 0.25 | 3.00 | 49 | - | 29 | 30 | - | - | |
| Hex (A/F) | 0.25 | 2.5 | 49 | - | 29 | 30 | - | - | |
| Square (A/F) | 0.25 | 2.35 | 49 | - | 29 | 30 | - | - | |
| Rectangle | Thickness | 0.25 | 2.00 | 49 | - | 29 | 30 | - | - |
| Width | 0.50 | 3.00 | |||||||
| Range (mm) | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) | |
|---|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 6.5 | 75 | 340 | - | 200 | 30 | - | - | |
| Hex (A/F) | 6.5 | 65 | 340 | - | 200 | 30 | - | - | |
| Square (A/F) | 6.5 | 60 | 340 | - | 200 | 30 | - | - | |
| Rectangle | Thickness | 6.0 | 50 | 340 | - | 200 | 30 | - | - |
| Width | 12.0 | 75 | |||||||
| PHYSICAL PROPERTIES | |
|---|---|
| Density | ~0.31 lb/cu in (8.42 g/cm³) |
| Melting Range | 1650–1680 °F (899–916 °C) |
| Electrical Conductivity | ~28% IACS (International Annealed Copper Standard |
| Thermal Conductivity | ~68 Btu/sq. ft/ft hr/°F (good heat transfer ability) |
| Coefficient of Thermal Expansion | 11 × 10⁻⁶ per °F (68–212 °F) |
| Modulus of Elasticity (E) | ~15,000 ksi (approximate) |
| Specific Heat Capacity | ~0.09 Btu/lb/°F |
| FABRICATION PROPERTIES | |
|---|---|
| Technique | Suitability |
| Soldering | Excellent |
| Brazing | Excellent |
| Welding | Excellent |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Worked | Excellent |
| Forgeability Rating | 90 |
| Machinability Rating | 40 |
TYPICAL USES
- Plumbing fittings
- Valves and faucets
- Pipe connectors and adapters
- Bearings and bushings
- Electrical connectors
- Fasteners and threaded parts