C28500
C28500 is a lead-free material which is however quite suitable for machining Due to its structural constitution. C28500 can be therefore used as a cost-effective Replacement for conventional lead-containing machining brass provided that it must not meet high requirements as regards mechanical properties and corrosion Resistance.
CHEMICAL COMPOSITION
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 57 | 59 |
| Pb | - | 0.25 |
| Fe | - | 0.35 |
| Total Others | - | 0.90 |
| Zn | Remainder | |
Mechanical Properties According To ASTM B927 (As Per Temper HO2)
| Range (inch) | From | To | UTS Min (ksi) | UTS Max (ksi) | PS Min (ksi) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) | |
|---|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 0.059 | 0.500 | 69 | - | 43 | 8 | - | - | |
| 0.500 | 1.000 | 65 | - | 36 | 12 | - | - | ||
| 1.000 | 2.953 | 59 | - | 26 | 16 | - | - | ||
| Hex (A/F) | 0.118 | 0.500 | 69 | - | 43 | 8 | - | - | |
| 0.500 | 1.000 | 65 | - | 36 | 12 | - | - | ||
| 1.000 | 2.756 | 59 | - | 26 | 16 | - | - | ||
| Square (A/F) | 0.118 | 0.500 | 69 | - | 43 | 8 | - | - | |
| 0.500 | 1.000 | 65 | - | 36 | 12 | - | - | ||
| 1.000 | 2.362 | 59 | - | 26 | 16 | - | - | ||
| Rectangle | Thickness | 0.118 | 0.500 | 69 | - | 43 | 8 | - | - |
| Thickness | 0.500 | 1.000 | 65 | - | 36 | 12 | - | - | |
| Thickness | 1.000 | 1.969 | 59 | - | 26 | 16 | - | - | |
| Range (mm) | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) | |
|---|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 1.5 | 12 | 480 | - | 300 | 8 | - | - | |
| 12 | 25 | 450 | - | 250 | 12 | - | - | ||
| 25 | 75 | 410 | - | 180 | 18 | - | - | ||
| Hex (A/F) | 3 | 12 | 480 | - | 300 | 8 | - | - | |
| 12 | 25 | 450 | - | 250 | 12 | - | - | ||
| 25 | 70 | 410 | - | 180 | 18 | - | - | ||
| Square (A/F) | 3 | 12 | 480 | - | 300 | 8 | - | - | |
| 12 | 25 | 450 | - | 250 | 12 | - | - | ||
| 25 | 50 | 410 | - | 180 | 18 | - | - | ||
| Rectangle | Thickness | 3 | 12 | 480 | - | 300 | 8 | - | - |
| Thickness | 12 | 25 | 450 | - | 250 | 12 | - | - | |
| Thickness | 25 | 50 | 410 | - | 180 | 18 | - | - | |
| PHYSICAL PROPERTIES | |
|---|---|
| Melting Point - Liquidus °F | 1650 |
| Melting Point - Solidus °F | 1630 |
| Density lb/cu in at 68°F | 0.303 |
| Specific Gravity | 8.39 |
| Electrical Conductivity %IACS at 68°F | 29 |
| Thermal Conductivity BTU/ sq ft/ ft hr/ °F at 68°F | 58 |
| Coefficient of Thermal Expansion 68-21210⁻⁶ per °F (68 – 212°F) | 11 |
| Coefficient of Thermal Expansion 68-572 10⁻⁶ per °F (68 – 572°F) | 121 |
| Specific Heat BTU/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tension ksi | 12300 |
| FABRICATION PROPERTIES | |
|---|---|
| Technique | Suitability |
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Good |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Fair |
| Capacity for Being Hot Formed | Excellent |
| Forgeability Rating | 100 |
| Machinability Rating | 60 |
TYPICAL USES
- Fasteners
- Industrial