C36500
Brass is essentially copper alloyed with zinc. It is strong but easy to form, stamp or draw which make it a common choice for a broad
spectrum of applications. By varying the amount of zinc content it is possible to achieve a variety of characteristics including different
levels of corrosion resistance, ductility and suitability for machining.
CHEMICAL COMPOSITION
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 58.00 | 61.00 |
| Pb | 0.25 | 0.70 |
| Fe | - | 0.15 |
| Total Others | - | 0.40 |
| Zn | Remainder | |
MECHANICAL PROPERTIES ACCORDING TO ASTM B981 (AS PER TEMPER HO2)
| Range (inch) | From | To | UTS Min (ksi) | UTS Max (ksi) | PS Min (ksi) | Elongation Min (%) | Hardness Min | Hardness Max | |
|---|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 0.059 | 0.500 | 63 | - | 28 | 10 | - | - | |
| 0.500 | 1.000 | 55 | - | 26 | 12 | - | - | ||
| 1.000 | 2.000 | 48 | - | 24 | 20 | - | - | ||
| 2.000 | 2.952 | 45 | - | 20 | 25 | - | - | ||
| Hex (A/F) | 0.118 | 0.500 | 63 | - | 28 | 10 | - | - | |
| 0.500 | 1.000 | 55 | - | 26 | 12 | - | - | ||
| 1.000 | 2.000 | 48 | - | 20 | 25 | - | - | ||
| 2.000 | 2.756 | 45 | - | 20 | 25 | - | - | ||
| Square (A/F) | 0.118 | 0.500 | 63 | - | 28 | 10 | - | - | |
| 0.500 | 1.000 | 55 | - | 26 | 12 | - | - | ||
| 1.000 | 2.000 | 48 | - | 24 | 20 | - | - | ||
| 2.000 | 2.362 | 45 | - | 20 | 25 | - | - | ||
| Range (mm) | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min | Hardness Max | |
|---|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 1.5 | 12 | 430 | - | 190 | 10 | - | - | |
| 12 | 25 | 380 | - | 180 | 12 | - | - | ||
| 25 | 50 | 330 | - | 165 | 20 | - | - | ||
| 50 | 75 | 310 | - | 135 | 25 | - | - | ||
| Hex (A/F) | 3 | 12 | 430 | - | 190 | 10 | - | - | |
| 12 | 25 | 380 | - | 180 | 12 | - | - | ||
| 25 | 50 | 330 | - | 165 | 20 | - | - | ||
| 50 | 70 | 310 | - | 135 | 25 | - | - | ||
| Square (A/F) | 3 | 12 | 430 | - | 190 | 10 | - | - | |
| 12 | 25 | 380 | - | 180 | 12 | - | - | ||
| 25 | 50 | 330 | - | 165 | 20 | - | - | ||
| 50 | 60 | 310 | - | 135 | 25 | - | - | ||
| PHYSICAL PROPERTIES | |
|---|---|
| Melting Point - Liquidus °F | 1650 |
| Melting Point - Solidus °F | 1630 |
| Density lb/cu in at 68°F | 0.304 |
| Specific Gravity | 8.41 |
| Electrical Conductivity %IACS at 68°F | 28 |
| Thermal Conductivity BTU/ sq ft/ ft hr/ °F at 68°F | 71 |
| Coefficient of Thermal Expansion 68-572 10⁻⁶ per °F (68 – 572°F) | 11.6 |
| Specific Heat BTU/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tension ksi | 15000 |
| Modulus of Rigidity ksi | 5600 |
| FABRICATION PROPERTIES | |
|---|---|
| Technique | Suitability |
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Fair |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Not Recommended |
| Spot Welding | Not Recommended |
| Seam Welding | Not Recommended |
| Butt Welding | Fair |
| Capacity for Being Cold Worked | Fair |
| - | Excellent |
| Machinability Rating | 60 |
TYPICAL USES
- Builders Hardware
- Consumer
- Building
- Industrial