C46500
C46500 is a brass with high ductility, high electrical and thermal conductivity, high impact strength, good creep resistance, ease of welding, and low volatility under high vacuum.
CHEMICAL COMPOSITION
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 59.00 | 62.00 |
| Pb | - | 0.20 |
| Sn | 0.5 | 1.00 |
| Fe | - | 0.10 |
| As | 0.02 | 0.10 |
| Total Others | - | - |
| Zn | Remainder | |
Mechanical Properties According To SAE 463 (As Per Temper 1/4)
| Range (mm) | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) | |
|---|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 1.5 | 12.5 | 415 | - | 185 | 22 | - | - | |
| 12.5 | 25 | 415 | - | 185 | 25 | - | - | ||
| 25 | 50 | 400 | - | 180 | 25 | - | - | ||
| 50 | 75 | 270 | - | 170 | 25 | - | - | ||
| Hex (A/F) | 3 | 12.5 | 415 | - | 185 | 22 | - | - | |
| 12.5 | 25 | 415 | - | 185 | 22 | - | - | ||
| 25 | 50 | 400 | - | 180 | 25 | - | - | ||
| 50 | 70 | 270 | - | 170 | 25 | - | - | ||
| Square (A/F) | 3 | 12.5 | 415 | - | 185 | 22 | - | - | |
| 12.5 | 25 | 415 | - | 185 | 25 | - | - | ||
| 25 | 50 | 400 | - | 180 | 25 | - | - | ||
| 50 | 75 | 270 | - | 170 | 25 | - | - | ||
| Rectangle | Thickness | 3 | 12.5 | 415 | - | 185 | 22 | - | - |
| Thickness | 12.5 | 25 | 415 | - | 185 | 25 | - | - | |
| Thickness | 25 | 50 | 400 | - | 180 | 25 | - | - | |
| PHYSICAL PROPERTIES | |
|---|---|
| Melting Point - Liquidus °F | 1650 |
| Melting Point - Solidus °F | 1630 |
| Specific Gravity | 8.41 |
| Electrical Conductivity %IACS at 68°F | 26 |
| Thermal Conductivity BTU/ sq ft/ ft hr/ °F at 68°F | 67 |
| Coefficient of Thermal Expansion 68-572 10⁻⁶ per °F (68 – 572°F) | 11.8 |
| Specific Heat Capacity Btu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tension ksi | 15000 |
| Modulus of Rigidity ksi | 5600 |
| FABRICATION PROPERTIES | |
|---|---|
| Technique | Suitability |
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Good |
| Seam Weld | Fair |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Fair |
| Capacity for Being Hot Worked | Excellent |
| Forgeability Rating | 90 |
| Machinability Rating | 30 |
TYPICAL USES
- Architecture
- Fasteners
- Industrial
- Marine
- Plumbing