CZ116
High Tensile Brass are alloys of Copper and Zinc. CZ116 is a duplex or alpha/beta alloy. Brass alloy CZ116 is a versatile high strength, hot workable, machinable engineering alloy sometimes referred to as a Manganese Bronze or High Tensile Brass.
CHEMICAL COMPOSITION
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 64.00 | 68.00 |
| Fe | 0.25 | 1.20 |
| Al | 4.00 | 5.00 |
| Mn | 0.30 | 2.00 |
| Total Others | - | 0.50 |
| Zn | Remainder | |
Mechanical Properties According To BS2874 CZ116 (As Per Temper M)
| Range (mm) | From | To | UTS Min (N/mm²) | UTS Max (N/mm²) | PS Min (N/mm²) | Elongation Min (%) | Hardness Min | Hardness Max | |
|---|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 1.5 | 18 | 650 | - | 370 | 10 | - | - | |
| 18 | 40 | 620 | - | 340 | 12 | - | - | ||
| 40 | 75 | 580 | - | 300 | 15 | - | - | ||
| Hex (A/F) | 3 | 18 | 650 | - | 370 | 10 | - | - | |
| 18 | 40 | 620 | - | 340 | 12 | - | - | ||
| 40 | 70 | 580 | - | 300 | 15 | - | - | ||
| Square (A/F) | 3 | 18 | 650 | - | 370 | 10 | - | - | |
| 18 | 40 | 620 | - | 340 | 12 | - | - | ||
| 40 | 60 | 580 | - | 300 | 15 | - | - | ||
| Rectangle | Thickness | 3 | 18 | 650 | - | 370 | 10 | - | - |
| Thickness | 18 | 40 | 620 | - | 340 | 12 | - | - | |
| Thickness | 40 | 50 | 580 | - | 300 | 15 | - | - | |
| PHYSICAL PROPERTIES |
|---|
| No Physical properties for this alloy. |
| FABRICATION PROPERTIES |
|---|
| No Fabrication properties for this alloy. |
TYPICAL USES
- Gas valves and fittings
- Fasteners
- Pump trim
- Gears
- Locks