CZ130
CZ130, Sectional brass, is a significantly improved form of 60/40 brass, with excellent free cutting properties.
CHEMICAL COMPOSITION
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 55.50 | 57.50 |
| Pb | 2.50 | 3.50 |
| Al | - | 0.50 |
| Total Others | - | 0.70 |
| Zn | Remainder | |
Mechanical Properties According To BS2874 (As Per Temper M)
| Range (mm) | From | To | UTS Min (N/mm²) | UTS Max (N/mm²) | PS Min (N/mm²) | Elongation Min (%) | Hardness Min | Hardness Max | |
|---|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 6 | 75 | 350 | - | - | 20 | - | - | |
| Hex (A/F) | 6 | 70 | 350 | - | - | 20 | - | - | |
| Square (A/F) | 6 | 60 | 350 | - | - | 20 | - | - | |
| Rectangle | Thickness | 6 | 50 | 350 | - | - | 20 | - | - |
| PHYSICAL PROPERTIES | |
|---|---|
| Density | 8.44 g/cm³ |
| Melting Point | 890°C |
| Thermal Conductivity | 109 W/m.K |
| FABRICATION PROPERTIES | |
|---|---|
| Technique | Suitability |
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Capacity for Being Cold Worked | Poor |
| Capacity for Being Hot Formed | Excellent |
| Machinability Rating | 90 |
TYPICAL USES
- Architecture
- Builders Hardware
- Consumer
- Industrial
- Ordnance